top of page
Result Register
Date of Event | Location | Discipline | RIDER | Year | Event Level | DIVISION | Event Name | Result | Time or Notes |
---|---|---|---|---|---|---|---|---|---|
22/04/2025 | HONG KONG | TRACK | KURT EATHER | 2025 | WORLD CUP | ELITE | ELIMINATION | GOLD | |
10/04/2025 | AMV | TRACK | ERICA LUNNEY | 2025 | AUS | WMAS3 | KEIRIN | GOLD | |
10/04/2025 | AMV | TRACK TEAM | ERICA LUNNEY | 2025 | AUS | WMAS3 | TEAMS PURSUIT | SILVER | F:2:36.541 |
09/04/2025 | AMV | TRACK | ERICA LUNNEY | 2025 | AUS | WMAS3 | IND PURSUIT | SILVER | F: 2:55.048 |
08/04/2025 | AMV | TRACK | DARRELL WHEELER | 2025 | AUS | MMAS11 | TIME TRIAL | SILVER | 42.512 |
08/04/2025 | AMV | TRACK | ERICA LUNNEY | 2025 | AUS | WMAS3 | SPRINT | GOLD | Q:12.662 |
08/04/2025 | AMV | TRACK | DARRELL WHEELER | 2025 | AUS | MMAS11 | SCRATCH | GOLD | |
07/04/2025 | AMV | TRACK | ERICA LUNNEY | 2025 | AUS | WMAS3 | TIME TRIAL | GOLD | 38.229 |
07/04/2025 | AMV | TRACK TEAM | ERICA LUNNEY | 2025 | AUS | WMAS3 | TEAM SPRINT | SILVER | Q:55.427 |
07/04/2025 | AMV | TRACK | DARRELL WHEELER | 2025 | AUS | MMAS11 | IND PURSUIT | GOLD | Q Rec:2:48.604 |
30/03/2025 | AMV | TRACK TEAM | DANIEL BARBER | 2025 | AUS | ELITE | TEAM SPRINT | SILVER | |
30/03/2025 | AMV | TRACK | KURT EATHER | 2025 | AUS | ELITE | SCRATCH | GOLD | |
29/03/2025 | AMV | TRACK | DANIEL BARBER | 2025 | AUS | ELITE | KEIRIN | GOLD | |
28/03/2025 | AMV | TRACK | KURT EATHER | 2025 | AUS | ELITE | ELIMINATION | GOLD | |
27/03/2025 | AMV | TRACK | DANIEL BARBER | 2025 | AUS | ELITE | SPRINT | BRONZE | |
27/03/2025 | AMV | TRACK TEAM | KURT/DYLAN | 2025 | AUS | ELITE | TEAMS PURSUIT | SILVER | |
24/03/2025 | AMV | TRACK | COOPER FARR | 2025 | AUS | U15M | SCRATCH | SILVER | |
15/03/2025 | Türkiye | TRACK TEAM | DANIEL BARBER | 2025 | WORLD CUP | ELITE | TEAM SPRINT | BRONZE | |
13/03/2025 | AMV | TRACK | DANIEL BARBER | 2025 | OCEANIA | ELITE | KEIRIN | BRONZE | |
02/03/2025 | DGV | TRACK | ERICA LUNNEY | 2025 | NSW | WMAS3 | POINTS | GOLD | |
02/03/2025 | DGV | TRACK | DARRELL WHEELER | 2025 | NSW | MMAS11 | TIME TRIAL | GOLD | |
02/03/2025 | DGV | TRACK | ERICA LUNNEY | 2025 | NSW | WMAS3 | KEIRIN | GOLD | |
02/03/2025 | DGV | TRACK | ERICA LUNNEY | 2025 | NSW | WMAS3 | TIME TRIAL | GOLD | |
02/03/2025 | DGV | TRACK | DARRELL WHEELER | 2025 | NSW | MMAS11 | POINTS | GOLD | |
02/03/2025 | DGV | TRACK | DARRELL WHEELER | 2025 | NSW | MMAS11 | KEIRIN | GOLD | |
01/03/2025 | DGV | TRACK | ERICA LUNNEY | 2025 | NSW | WMAS3 | SPRINT | GOLD | |
01/03/2025 | DGV | TRACK | ERICA LUNNEY | 2025 | NSW | WMAS3 | SCRATCH | GOLD | |
01/03/2025 | DGV | TRACK | DARRELL WHEELER | 2025 | NSW | MMAS11 | SCRATCH | GOLD | |
28/02/2025 | DGV | TRACK | DARRELL WHEELER | 2025 | NSW | MMAS11 | IND PURSUIT | GOLD | |
28/02/2025 | DGV | TRACK | ERICA LUNNEY | 2025 | NSW | WMAS3 | IND PURSUIT | GOLD | |
16/02/2025 | DUBBO | TRACK | EUAN BILLSBOROUGH | 2025 | NSW | U13B | SPRINT | SILVER | |
16/02/2025 | DUBBO | TRACK | THOMAS LENNOX | 2025 | NSW | U9B | SPRINT | GOLD | |
15/02/2025 | DUBBO | TRACK | THOMAS LENNOX | 2025 | NSW | U9B | SCRATCH | GOLD | |
15/02/2025 | DUBBO | TRACK | EUAN BILLSBOROUGH | 2025 | NSW | U13B | TIME TRIAL | BRONZE | |
15/02/2025 | DUBBO | TRACK | THOMAS LENNOX | 2025 | NSW | U9B | TIME TRIAL | GOLD | |
12/02/2025 | AMV | TRACK | DANIEL BARBER | 2025 | OCEANIA | ELITE | SPRINT | SILVER | |
11/02/2025 | AMV | TRACK TEAM | DANIEL BARBER | 2025 | OCEANIA | ELITE | TEAM SPRINT | GOLD | |
26/01/2025 | DGV | TRACK TEAM | COOPER FARR | 2025 | NSW | U15M | TEAMS PURSUIT | GOLD | |
25/01/2025 | DGV | TRACK | COOPER FARR | 2025 | NSW | U15M | KEIRIN | GOLD | |
24/01/2025 | DGV | TRACK | COOPER FARR | 2025 | NSW | U15M | POINTS | BRONZE | |
15/12/2024 | DGV | TRACK | DANIEL BARBER | 2024 | NSW | ELITE | KEIRIN | GOLD | |
15/12/2024 | DGV | TRACK TEAM | EMILY HINES | 2024 | NSW | ELITE | MADISON | SILVER | |
15/12/2024 | DGV | TRACK | TYLER PUZICHA | 2024 | NSW | ELITE | TIME TRIAL | SILVER | 71.832 |
15/12/2024 | DGV | TRACK TEAM | DYLAN EATHER | 2024 | NSW | ELITE | MADISON | SILVER | |
15/12/2024 | DGV | TRACK | TYLER PUZICHA | 2024 | NSW | ELITE | KEIRIN | SILVER | |
15/12/2024 | DGV | TRACK | DYLAN EATHER | 2024 | NSW | ELITE | TIME TRIAL | GOLD | 63.634 |
14/12/2024 | DGV | TRACK | DANIEL BARBER | 2024 | NSW | ELITE | SPRINT | GOLD | 9.743 |
14/12/2024 | DGV | TRACK | DYLAN EATHER | 2024 | NSW | ELITE | POINTS | SILVER | |
14/12/2024 | DGV | TRACK | TYLER PUZICHA | 2024 | NSW | ELITE | SPRINT | SILVER | |
13/12/2024 | DGV | TRACK | DYLAN EATHER | 2024 | NSW | ELITE | SCRATCH | GOLD | |
13/12/2024 | DGV | TRACK TEAM | EMILY HINES | 2024 | NSW | U19W | TEAM SPRINT | SILVER | 55.127 |
13/12/2024 | DGV | TRACK TEAM | TYLER PUZICHA | 2024 | NSW | ELITE | TEAM SPRINT | GOLD | 55.538 |
13/12/2024 | DGV | TRACK | DYLAN EATHER | 2024 | NSW | ELITE | ELIMINATION | SILVER | |
08/12/2024 | DGV | TRACK | KURT EATHER | 2024 | NSW | ELITE | OMNIUM | GOLD | |
13/04/2024 | BRISBANE | ROAD | HAYLEE FULLER | 2024 | INT | ELITE | ROAD RACE | BRONZE | |
13/04/2024 | BRISBANE | ROAD | HAYLEE FULLER | 2024 | INT | U23W | ROAD RACE | SILVER | |
06/04/2024 | STROMLO | ROAD | KURT EATHER | 2024 | NSW | ELITE | CRITERIUM | GOLD | |
14/03/2024 | BRISBANE | ROAD | HAYLEE FULLER | 2024 | INT | U23W | TIME TRIAL | BRONZE | |
25/02/2024 | DGV | TRACK | SIMONE GROUNDS | 2024 | NSW | WMAS4 | KEIRIN | SILVER | |
25/02/2024 | DGV | TRACK | ERICA LUNNEY | 2024 | NSW | WMAS3 | TIME TRIAL | GOLD | 39.063 |
25/02/2024 | DGV | TRACK | SIMONE GROUNDS | 2024 | NSW | WMAS4 | TIME TRIAL | SILVER | 41.238 |
25/02/2024 | DGV | TRACK | ERICA LUNNEY | 2024 | NSW | WMAS3 | KEIRIN | GOLD | 13.27 |
25/02/2024 | DGV | TRACK | ERICA LUNNEY | 2024 | NSW | WMAS3 | POINTS | GOLD | |
25/02/2024 | DGV | TRACK | SIMONE GROUNDS | 2024 | NSW | WMAS4 | POINTS | SILVER | |
24/02/2024 | DGV | TRACK TEAM | ERICA/SIMONE | 2024 | NSW | OPEN | TEAMS PURSUIT | GOLD | 05:43.0 TORIESSA, LAURELEA |
24/02/2024 | DGV | TRACK | SIMONE GROUNDS | 2024 | NSW | WMAS4 | SPRINT | SILVER | |
24/02/2024 | DGV | TRACK | SIMONE GROUNDS | 2024 | NSW | WMAS4 | SCRATCH | BRONZE | |
24/02/2024 | DGV | TRACK | ERICA LUNNEY | 2024 | NSW | WMAS3 | SCRATCH | GOLD | |
24/02/2024 | DGV | TRACK | ERICA LUNNEY | 2024 | NSW | WMAS3 | SPRINT | GOLD | |
23/02/2024 | DGV | TRACK | EMILY WILLIAMS | 2024 | NSW | WMAS1 | IND PURSUIT | GOLD | |
23/02/2024 | DGV | TRACK TEAM | SIMONE/ERICA/EMILY | 2024 | NSW | ALL AGES | TEAM SPRINT | GOLD | 57.647 |
23/02/2024 | DGV | TRACK | ERICA LUNNEY | 2024 | NSW | WMAS3 | IND PURSUIT | GOLD | 02:51.1 |
23/02/2024 | DGV | TRACK | SIMONE GROUNDS | 2024 | NSW | WMAS4 | IND PURSUIT | SILVER | 02:40.7 |
18/02/2024 | DGV | TRACK | EMILY HINES | 2024 | NSW | U17W | KEIRIN | GOLD | |
18/02/2024 | DGV | TRACK TEAM | EMILY HINES | 2024 | NSW | U17W | TEAMS PURSUIT | SILVER | BRADSHAW+APPS |
17/02/2024 | DGV | TRACK TEAM | SID/COOPS/WILL | 2024 | NSW | U15M | TEAMS PURSUIT | BRONZE | |
17/02/2024 | DGV | TRACK TEAM | EMILY HINES | 2024 | NSW | U17W | TEAMS PURSUIT | GOLD | |
16/02/2024 | DGV | TRACK | EMILY HINES | 2024 | NSW | U17W | POINTS | SILVER | |
14/02/2024 | NZ | TRACK TEAM | DANIEL BARBER | 2025 | OCEANIA | ELITE | TEAM SPRINT | GOLD | |
11/02/2024 | DUBBO | TRACK | MATILDA LUNNEY | 2024 | NSW | U13G | SPRINT | BRONZE | |
11/02/2024 | DUBBO | TRACK | MARY LENNOX | 2024 | NSW | U11G | SPRINT | SILVER | |
11/02/2024 | DUBBO | TRACK | ARLO HADFIELD | 2024 | NSW | U9B | SPRINT | BRONZE | |
10/02/2024 | DUBBO | TRACK | MARY LENNOX | 2024 | NSW | U11G | TIME TRIAL | BRONZE | |
10/02/2024 | DUBBO | TRACK | THOMAS LENNOX | 2024 | NSW | U9B | SCRATCH | BRONZE | |
10/02/2024 | DUBBO | TRACK | THOMAS LENNOX | 2024 | NSW | U9B | TIME TRIAL | BRONZE | |
10/02/2024 | DUBBO | TRACK | MATILDA LUNNEY | 2024 | NSW | U13G | SCRATCH | BRONZE | |
10/02/2024 | DUBBO | TRACK | MARY LENNOX | 2024 | NSW | U11G | SCRATCH | SILVER | |
10/02/2024 | DUBBO | TRACK | MATILDA LUNNEY | 2024 | NSW | U13G | TIME TRIAL | BRONZE | |
28/01/2024 | DGV | TRACK | TYLER PUZICHA | 2024 | NSW | ELITE | TIME TRIAL | SILVER | 00:36.5 |
28/01/2024 | DGV | TRACK | KURT EATHER | 2024 | NSW | ELITE | TIME TRIAL | SILVER | 01:04.3 |
28/01/2024 | DGV | TRACK | TYLER PUZICHA | 2024 | NSW | ELITE | KEIRIN | SILVER | |
28/01/2024 | DGV | TRACK | DYLAN EATHER | 2024 | NSW | ELITE | TIME TRIAL | GOLD | 01:03.4 |
28/01/2024 | DGV | TRACK | KURT EATHER | 2024 | NSW | ELITE | POINTS | GOLD | 36 PTS |
28/01/2024 | DGV | TRACK | DANIEL BARBER | 2024 | NSW | ELITE | KEIRIN | GOLD | |
27/01/2024 | DGV | TRACK TEAM | DANIEL BARBER | 2024 | NSW | ELITE | TEAM SPRINT | SILVER | 00:50.4 |
27/01/2024 | DGV | TRACK | TYLER PUZICHA | 2024 | NSW | ELITE | SPRINT | SILVER | CHECK |
27/01/2024 | DGV | TRACK | DANIEL BARBER | 2024 | NSW | ELITE | SPRINT | GOLD | QLF 9.863 |
27/01/2024 | DGV | TRACK | KURT EATHER | 2024 | NSW | ELITE | IND PURSUIT | GOLD | 4:27 |
bottom of page