top of page
Results Register
Date of Event | Location | Discipline | RIDER | Year | Event Level | DIVISION | Event Name | Result | Time or Notes |
|---|---|---|---|---|---|---|---|---|---|
25/01/2026 | DGV | TRACK | SIDNEY PICKERING | 2026 | NSW | U17M | TEAM SPRINT | BRONZE | Q53.980|F53.290 |
25/01/2026 | DGV | TRACK | COOPER FARR | 2026 | NSW | U17M | TEAM SPRINT | GOLD | Q51.533|F:50.577 |
24/01/2026 | DGV | TRACK | EUAN BILLSBOROUGH | 2026 | NSW | U15M | TEAMS PURSUIT | SILVER | FINAL 2:45.590 |
24/01/2026 | DGV | TRACK | EMILY HINES | 2026 | NSW | U19W | IND PURSUIT | SILVER | Q3:56.300 |
24/01/2026 | DGV | TRACK | COOPER-SIDNEY | 2026 | NSW | U17M | TEAMS PURSUIT | GOLD | 3:32.494 |
09/11/2025 | DGV | TRACK | EMILY HINES | 2025 | NSW | U19W | ELIMINATION | SILVER | |
09/11/2025 | DGV | TRACK | EMILY HINES | 2025 | NSW | U19W | MADISON | SILVER | |
09/11/2025 | DGV | TRACK | COOPER FARR | 2025 | NSW | U17M | MADISON | BRONZE | |
08/11/2025 | DGV | TRACK | KURT EATHER | 2025 | NSW | ELITE | OMNIUM | GOLD | |
08/11/2025 | DGV | TRACK | EMILY HINES | 2025 | NSW | U19W | OMNIUM | GOLD | |
01/11/2025 | HEFFRON | ROAD | KURT EATHER | 2025 | NSW | ELITE | CRITERIUM | GOLD | |
01/11/2025 | HEFFRON | ROAD | EMILY HINES | 2025 | NSW | U19W | CRITERIUM | BRONZE | |
23/10/2025 | CHILIE | TRACK TEAM | DANIEL BARBER | 2025 | WORLDS | ELITE | TEAM SPRINT | BRONZE | 42.611 |
21/09/2025 | WAGGA | ROAD | DARRELL WHEELER | 2025 | AUS | MMAS11 | CRITERIUM | GOLD | |
20/09/2025 | WAGGA | ROAD | COOPER FARR | 2025 | AUS | U15M | ROAD RACE | BRONZE | |
07/09/2025 | GUNNING | ROAD | EMILY HINES | 2025 | NSW | U19W | ROAD RACE | SILVER | |
06/09/2025 | GUNNING | ROAD | EMILY HINES | 2025 | NSW | U15M | ROAD TIME TRIAL | BRONZE | 33.0 km/h |
17/08/2025 | WAGGA | ROAD | SIDNEY PICKERING | 2025 | NSW | U15M | CRITERIUM | BRONZE | |
16/08/2025 | WAGGA | ROAD | COOPER FARR | 2025 | NSW | U15M | ROAD RACE | GOLD | |
22/04/2025 | HONG KONG | TRACK | KURT EATHER | 2025 | WORLD CUP | ELITE | ELIMINATION | GOLD | |
10/04/2025 | AMV | TRACK | ERICA LUNNEY | 2025 | AUS | WMAS3 | KEIRIN | GOLD | |
10/04/2025 | AMV | TRACK TEAM | ERICA LUNNEY | 2025 | AUS | WMAS3 | TEAMS PURSUIT | SILVER | F:2:36.541 |
09/04/2025 | AMV | TRACK | ERICA LUNNEY | 2025 | AUS | WMAS3 | IND PURSUIT | SILVER | F: 2:55.048 |
08/04/2025 | AMV | TRACK | DARRELL WHEELER | 2025 | AUS | MMAS11 | TIME TRIAL | SILVER | 42.512 |
08/04/2025 | AMV | TRACK | ERICA LUNNEY | 2025 | AUS | WMAS3 | SPRINT | GOLD | Q:12.662 |
08/04/2025 | AMV | TRACK | DARRELL WHEELER | 2025 | AUS | MMAS11 | SCRATCH | GOLD | |
07/04/2025 | AMV | TRACK | ERICA LUNNEY | 2025 | AUS | WMAS3 | TIME TRIAL | GOLD | 38.229 |
07/04/2025 | AMV | TRACK TEAM | ERICA LUNNEY | 2025 | AUS | WMAS3 | TEAM SPRINT | SILVER | Q:55.427 +ANNA WHITTEN, LAURELIA MOSS |
07/04/2025 | AMV | TRACK | DARRELL WHEELER | 2025 | AUS | MMAS11 | IND PURSUIT | GOLD | Q Rec:2:48.604 |
30/03/2025 | AMV | TRACK TEAM | DANIEL BARBER | 2025 | AUS | ELITE | TEAM SPRINT | SILVER | |
30/03/2025 | AMV | TRACK | KURT EATHER | 2025 | AUS | ELITE | SCRATCH | BRONZE | |
29/03/2025 | AMV | TRACK | DANIEL BARBER | 2025 | AUS | ELITE | KEIRIN | GOLD | |
28/03/2025 | AMV | TRACK | KURT EATHER | 2025 | AUS | ELITE | ELIMINATION | GOLD | |
27/03/2025 | AMV | TRACK | DANIEL BARBER | 2025 | AUS | ELITE | SPRINT | BRONZE | |
27/03/2025 | AMV | TRACK TEAM | KURT/DYLAN | 2025 | AUS | ELITE | TEAMS PURSUIT | SILVER | |
24/03/2025 | AMV | TRACK | COOPER FARR | 2025 | AUS | U15M | SCRATCH | SILVER | |
15/03/2025 | Türkiye | TRACK TEAM | DANIEL BARBER | 2025 | WORLD CUP | ELITE | TEAM SPRINT | BRONZE | |
05/03/2025 | AMV | TRACK | KURT EATHER | 2024 | AUS | ELITE | ELIMINATION | GOLD | 168 |
05/03/2025 | AMV | TRACK | DANIEL BARBER | 2024 | AUS | ELITE | TEAM SPRINT | SILVER | |
02/03/2025 | DGV | TRACK | ERICA LUNNEY | 2025 | NSW | WMAS3 | POINTS | GOLD | |
02/03/2025 | DGV | TRACK | DARRELL WHEELER | 2025 | NSW | MMAS11 | TIME TRIAL | GOLD | |
02/03/2025 | DGV | TRACK | ERICA LUNNEY | 2025 | NSW | WMAS3 | KEIRIN | GOLD | |
02/03/2025 | DGV | TRACK | ERICA LUNNEY | 2025 | NSW | WMAS3 | TIME TRIAL | GOLD | |
02/03/2025 | DGV | TRACK | DARRELL WHEELER | 2025 | NSW | MMAS11 | POINTS | GOLD | |
02/03/2025 | DGV | TRACK | DARRELL WHEELER | 2025 | NSW | MMAS11 | KEIRIN | GOLD | |
01/03/2025 | DGV | TRACK | ERICA LUNNEY | 2025 | NSW | WMAS3 | SPRINT | GOLD | |
01/03/2025 | DGV | TRACK | ERICA LUNNEY | 2025 | NSW | WMAS3 | SCRATCH | GOLD | |
01/03/2025 | DGV | TRACK | DARRELL WHEELER | 2025 | NSW | MMAS11 | SCRATCH | GOLD | |
28/02/2025 | DGV | TRACK | DARRELL WHEELER | 2025 | NSW | MMAS11 | IND PURSUIT | GOLD | 2:47.832 |
28/02/2025 | DGV | TRACK | ERICA LUNNEY | 2025 | NSW | WMAS3 | IND PURSUIT | GOLD | 2:51.381 |
16/02/2025 | DUBBO | TRACK | EUAN BILLSBOROUGH | 2025 | NSW | U13B | SPRINT | SILVER | |
16/02/2025 | DUBBO | TRACK | THOMAS LENNOX | 2025 | NSW | U9B | SPRINT | GOLD | |
15/02/2025 | DUBBO | TRACK | THOMAS LENNOX | 2025 | NSW | U9B | SCRATCH | GOLD | |
15/02/2025 | DUBBO | TRACK | EUAN BILLSBOROUGH | 2025 | NSW | U13B | TIME TRIAL | BRONZE | |
15/02/2025 | DUBBO | TRACK | THOMAS LENNOX | 2025 | NSW | U9B | TIME TRIAL | GOLD | |
13/02/2025 | AMV | TRACK | DANIEL BARBER | 2025 | OCEANIA | ELITE | KEIRIN | BRONZE | |
12/02/2025 | AMV | TRACK | DANIEL BARBER | 2025 | OCEANIA | ELITE | SPRINT | SILVER | |
11/02/2025 | AMV | TRACK TEAM | DANIEL BARBER | 2025 | OCEANIA | ELITE | TEAM SPRINT | GOLD | |
26/01/2025 | DGV | TRACK TEAM | COOPER FARR | 2025 | NSW | U15M | TEAMS PURSUIT | GOLD | 2:33.764 |
25/01/2025 | DGV | TRACK | COOPER FARR | 2025 | NSW | U15M | KEIRIN | GOLD | |
24/01/2025 | DGV | TRACK | COOPER FARR | 2025 | NSW | U15M | POINTS | BRONZE | |
15/12/2024 | DGV | TRACK | DANIEL BARBER | 2024 | NSW | ELITE | KEIRIN | GOLD | |
15/12/2024 | DGV | TRACK TEAM | EMILY HINES | 2024 | NSW | ELITE | MADISON | SILVER | |
15/12/2024 | DGV | TRACK | TYLER PUZICHA | 2024 | NSW | ELITE | TIME TRIAL | SILVER | 71.832 |
15/12/2024 | DGV | TRACK TEAM | DYLAN EATHER | 2024 | NSW | ELITE | MADISON | SILVER | |
15/12/2024 | DGV | TRACK | TYLER PUZICHA | 2024 | NSW | ELITE | KEIRIN | SILVER | |
15/12/2024 | DGV | TRACK | DYLAN EATHER | 2024 | NSW | ELITE | TIME TRIAL | GOLD | 63.634 |
14/12/2024 | DGV | TRACK | DANIEL BARBER | 2024 | NSW | ELITE | SPRINT | GOLD | 9.743 |
14/12/2024 | DGV | TRACK | DYLAN EATHER | 2024 | NSW | ELITE | POINTS | SILVER | |
14/12/2024 | DGV | TRACK | TYLER PUZICHA | 2024 | NSW | ELITE | SPRINT | SILVER | |
13/12/2024 | DGV | TRACK | DYLAN EATHER | 2024 | NSW | ELITE | SCRATCH | GOLD | |
13/12/2024 | DGV | TRACK TEAM | EMILY HINES | 2024 | NSW | U19W | TEAM SPRINT | SILVER | 55.127 |
13/12/2024 | DGV | TRACK TEAM | TYLER PUZICHA | 2024 | NSW | ELITE | TEAM SPRINT | GOLD | 55.538 |
13/12/2024 | DGV | TRACK | DYLAN EATHER | 2024 | NSW | ELITE | ELIMINATION | SILVER | |
08/12/2024 | DGV | TRACK | KURT EATHER | 2024 | NSW | ELITE | OMNIUM | GOLD | |
14/04/2024 | BRISBANE | ROAD | HAYLEE FULLER | 2024 | OCEANIA | U23W | TIME TRIAL | BRONZE | 30:00.5 |
13/04/2024 | BRISBANE | ROAD | HAYLEE FULLER | 2024 | OCEANIA | ELITE | ROAD RACE | BRONZE | https://www.procyclingstats.com/race/oceania-cont-championships-we/2024/result |
12/04/2024 | BRISBANE | ROAD | HAYLEE FULLER | 2024 | OCEANIA | U23W | ROAD RACE | SILVER | |
06/04/2024 | STROMLO | ROAD | KURT EATHER | 2024 | NSW | ELITE | CRITERIUM | GOLD | |
20/03/2024 | AMV | TRACK | ERICA LUNNEY | 2024 | AUS | OPEN | TEAMS PURSUIT | SILVER | 2:54.005 +18.919 QLD |
19/03/2024 | AMV | TRACK | ERICA LUNNEY | 2024 | AUS | WMAS3 | SCRATCH | BRONZE | 10KM |
19/03/2024 | AMV | TRACK | ERICA LUNNEY | 2024 | AUS | WMAS3 | SPRINT | BRONZE | QLFY 12.818 |
18/03/2024 | AMV | TRACK | DARRELL WHEELER | 2024 | AUS | MMAS10 | SCRATCH | GOLD | 172 |
18/03/2024 | AMV | TRACK | SIMONE GROUNDS | 2024 | AUS | WMAS4 | KEIRIN | BRONZE | |
18/03/2024 | AMV | TRACK | ERICA LUNNEY | 2024 | AUS | WMAS3 | KEIRIN | BRONZE | |
18/03/2024 | AMV | TRACK | SIMONE GROUNDS | 2024 | AUS | WMAS4 | IND PURSUIT | SILVER | QLFY 2:38.002 F 2:38.146 |
18/03/2024 | AMV | TRACK | EMILY WILLIAMS | 2024 | AUS | WMAS1 | KEIRIN | SILVER | |
18/03/2024 | AMV | TRACK | EMILY WILLIAMS | 2024 | AUS | WMAS1 | IND PURSUIT | SILVER | F:2:45.603 |
17/03/2024 | AMV | TRACK | DARRELL WHEELER | 2024 | AUS | MMAS10 | TIME TRIAL | SILVER | 40.837 |
17/03/2024 | AMV | TRACK TEAM | SIMONE/ERICA/EMILY | 2024 | AUS | OPEN | TEAM SPRINT | BRONZE | GFORCE QLF 56.494 |
17/03/2024 | AMV | TRACK | DARRELL WHEELER | 2024 | AUS | MMAS10 | POINTS | GOLD | 171st Gold for Gus |
16/03/2024 | AMV | TRACK | ERICA LUNNEY | 2024 | AUS | WMAS3 | TIME TRIAL | GOLD | 38.715 [169] |
16/03/2024 | AMV | TRACK | DARRELL WHEELER | 2024 | AUS | MMAS10 | IND PURSUIT | GOLD | 3:16.352 [170] |
16/03/2024 | AMV | TRACK | EMILY WILLIAMS | 2024 | AUS | WMAS3 | POINTS | SILVER | |
16/03/2024 | AMV | TRACK | SIMONE GROUNDS | 2024 | AUS | WMAS4 | POINTS | BRONZE | |
16/03/2024 | AMV | TRACK | EMILY WILLIAMS | 2024 | AUS | WMAS1 | TIME TRIAL | BRONZE | |
14/03/2024 | AMV | TRACK | EMILY HINES | 2024 | AUS | U19W | TEAMS PURSUIT | BRONZE | |
25/02/2024 | DGV | TRACK | SIMONE GROUNDS | 2024 | NSW | WMAS4 | KEIRIN | SILVER | |
25/02/2024 | DGV | TRACK | ERICA LUNNEY | 2024 | NSW | WMAS3 | TIME TRIAL | GOLD | 39.063 |
25/02/2024 | DGV | TRACK | SIMONE GROUNDS | 2024 | NSW | WMAS4 | TIME TRIAL | SILVER | 41.238 |
bottom of page