top of page
Results Register
Date of Event | Location | Discipline | RIDER | Year | Event Level | DIVISION | Event Name | Result | Time or Notes |
|---|---|---|---|---|---|---|---|---|---|
08/11/2025 | DGV | TRACK | KURT EATHER | 2025 | NSW | ELITE | OMNIUM | GOLD | |
08/11/2025 | DGV | TRACK | EMILY HINES | 2025 | NSW | U19W | OMNIUM | GOLD | |
01/11/2025 | HEFFRON | ROAD | KURT EATHER | 2025 | NSW | ELITE | CRITERIUM | GOLD | |
01/11/2025 | HEFFRON | ROAD | EMILY HINES | 2025 | NSW | U19W | CRITERIUM | BRONZE | |
23/10/2025 | CHILIE | TRACK TEAM | DANIEL BARBER | 2025 | WORLDS | ELITE | TEAM SPRINT | BRONZE | 42.611 |
21/09/2025 | WAGGA | ROAD | DARRELL WHEELER | 2025 | AUS | MMAS11 | CRITERIUM | GOLD | |
20/09/2025 | WAGGA | ROAD | COOPER FARR | 2025 | AUS | U15M | ROAD RACE | BRONZE | |
08/09/2025 | GUNNING | ROAD | EMILY HINES | 2025 | NSW | U19W | ROAD RACE | SILVER | |
07/09/2025 | GUNNING | ROAD | EMILY HINES | 2025 | NSW | U15M | ROAD TIME TRIAL | BRONZE | 33.0 km/h |
17/08/2025 | WAGGA | ROAD | SIDNEY PICKERING | 2025 | NSW | U15M | CRITERIUM | BRONZE | |
16/08/2025 | WAGGA | ROAD | COOPER FARR | 2025 | NSW | U15M | ROAD RACE | GOLD | |
22/04/2025 | HONG KONG | TRACK | KURT EATHER | 2025 | WORLD CUP | ELITE | ELIMINATION | GOLD | |
10/04/2025 | AMV | TRACK | ERICA LUNNEY | 2025 | AUS | WMAS3 | KEIRIN | GOLD | |
10/04/2025 | AMV | TRACK TEAM | ERICA LUNNEY | 2025 | AUS | WMAS3 | TEAMS PURSUIT | SILVER | F:2:36.541 |
09/04/2025 | AMV | TRACK | ERICA LUNNEY | 2025 | AUS | WMAS3 | IND PURSUIT | SILVER | F: 2:55.048 |
08/04/2025 | AMV | TRACK | DARRELL WHEELER | 2025 | AUS | MMAS11 | TIME TRIAL | SILVER | 42.512 |
08/04/2025 | AMV | TRACK | ERICA LUNNEY | 2025 | AUS | WMAS3 | SPRINT | GOLD | Q:12.662 |
08/04/2025 | AMV | TRACK | DARRELL WHEELER | 2025 | AUS | MMAS11 | SCRATCH | GOLD | |
07/04/2025 | AMV | TRACK | ERICA LUNNEY | 2025 | AUS | WMAS3 | TIME TRIAL | GOLD | 38.229 |
07/04/2025 | AMV | TRACK TEAM | ERICA LUNNEY | 2025 | AUS | WMAS3 | TEAM SPRINT | SILVER | Q:55.427 +ANNA WHITTEN, LAURELIA MOSS |
07/04/2025 | AMV | TRACK | DARRELL WHEELER | 2025 | AUS | MMAS11 | IND PURSUIT | GOLD | Q Rec:2:48.604 |
30/03/2025 | AMV | TRACK TEAM | DANIEL BARBER | 2025 | AUS | ELITE | TEAM SPRINT | SILVER | |
30/03/2025 | AMV | TRACK | KURT EATHER | 2025 | AUS | ELITE | SCRATCH | BRONZE | |
29/03/2025 | AMV | TRACK | DANIEL BARBER | 2025 | AUS | ELITE | KEIRIN | GOLD | |
28/03/2025 | AMV | TRACK | KURT EATHER | 2025 | AUS | ELITE | ELIMINATION | GOLD | |
27/03/2025 | AMV | TRACK | DANIEL BARBER | 2025 | AUS | ELITE | SPRINT | BRONZE | |
27/03/2025 | AMV | TRACK TEAM | KURT/DYLAN | 2025 | AUS | ELITE | TEAMS PURSUIT | SILVER | |
24/03/2025 | AMV | TRACK | COOPER FARR | 2025 | AUS | U15M | SCRATCH | SILVER | |
15/03/2025 | Türkiye | TRACK TEAM | DANIEL BARBER | 2025 | WORLD CUP | ELITE | TEAM SPRINT | BRONZE | |
05/03/2025 | AMV | TRACK | KURT EATHER | 2024 | AUS | ELITE | ELIMINATION | GOLD | 168 |
05/03/2025 | AMV | TRACK | DANIEL BARBER | 2024 | AUS | ELITE | TEAM SPRINT | SILVER | |
02/03/2025 | DGV | TRACK | ERICA LUNNEY | 2025 | NSW | WMAS3 | POINTS | GOLD | |
02/03/2025 | DGV | TRACK | DARRELL WHEELER | 2025 | NSW | MMAS11 | TIME TRIAL | GOLD | |
02/03/2025 | DGV | TRACK | ERICA LUNNEY | 2025 | NSW | WMAS3 | KEIRIN | GOLD | |
02/03/2025 | DGV | TRACK | ERICA LUNNEY | 2025 | NSW | WMAS3 | TIME TRIAL | GOLD | |
02/03/2025 | DGV | TRACK | DARRELL WHEELER | 2025 | NSW | MMAS11 | POINTS | GOLD | |
02/03/2025 | DGV | TRACK | DARRELL WHEELER | 2025 | NSW | MMAS11 | KEIRIN | GOLD | |
01/03/2025 | DGV | TRACK | ERICA LUNNEY | 2025 | NSW | WMAS3 | SPRINT | GOLD | |
01/03/2025 | DGV | TRACK | ERICA LUNNEY | 2025 | NSW | WMAS3 | SCRATCH | GOLD | |
01/03/2025 | DGV | TRACK | DARRELL WHEELER | 2025 | NSW | MMAS11 | SCRATCH | GOLD | |
28/02/2025 | DGV | TRACK | DARRELL WHEELER | 2025 | NSW | MMAS11 | IND PURSUIT | GOLD | 2:47.832 |
28/02/2025 | DGV | TRACK | ERICA LUNNEY | 2025 | NSW | WMAS3 | IND PURSUIT | GOLD | 2:51.381 |
16/02/2025 | DUBBO | TRACK | EUAN BILLSBOROUGH | 2025 | NSW | U13B | SPRINT | SILVER | |
16/02/2025 | DUBBO | TRACK | THOMAS LENNOX | 2025 | NSW | U9B | SPRINT | GOLD | |
15/02/2025 | DUBBO | TRACK | THOMAS LENNOX | 2025 | NSW | U9B | SCRATCH | GOLD | |
15/02/2025 | DUBBO | TRACK | EUAN BILLSBOROUGH | 2025 | NSW | U13B | TIME TRIAL | BRONZE | |
15/02/2025 | DUBBO | TRACK | THOMAS LENNOX | 2025 | NSW | U9B | TIME TRIAL | GOLD | |
13/02/2025 | AMV | TRACK | DANIEL BARBER | 2025 | OCEANIA | ELITE | KEIRIN | BRONZE | |
12/02/2025 | AMV | TRACK | DANIEL BARBER | 2025 | OCEANIA | ELITE | SPRINT | SILVER | |
11/02/2025 | AMV | TRACK TEAM | DANIEL BARBER | 2025 | OCEANIA | ELITE | TEAM SPRINT | GOLD | |
26/01/2025 | DGV | TRACK TEAM | COOPER FARR | 2025 | NSW | U15M | TEAMS PURSUIT | GOLD | 2:33.764 |
25/01/2025 | DGV | TRACK | COOPER FARR | 2025 | NSW | U15M | KEIRIN | GOLD | |
24/01/2025 | DGV | TRACK | COOPER FARR | 2025 | NSW | U15M | POINTS | BRONZE | |
15/12/2024 | DGV | TRACK | DANIEL BARBER | 2024 | NSW | ELITE | KEIRIN | GOLD | |
15/12/2024 | DGV | TRACK TEAM | EMILY HINES | 2024 | NSW | ELITE | MADISON | SILVER | |
15/12/2024 | DGV | TRACK | TYLER PUZICHA | 2024 | NSW | ELITE | TIME TRIAL | SILVER | 71.832 |
15/12/2024 | DGV | TRACK TEAM | DYLAN EATHER | 2024 | NSW | ELITE | MADISON | SILVER | |
15/12/2024 | DGV | TRACK | TYLER PUZICHA | 2024 | NSW | ELITE | KEIRIN | SILVER | |
15/12/2024 | DGV | TRACK | DYLAN EATHER | 2024 | NSW | ELITE | TIME TRIAL | GOLD | 63.634 |
14/12/2024 | DGV | TRACK | DANIEL BARBER | 2024 | NSW | ELITE | SPRINT | GOLD | 9.743 |
14/12/2024 | DGV | TRACK | DYLAN EATHER | 2024 | NSW | ELITE | POINTS | SILVER | |
14/12/2024 | DGV | TRACK | TYLER PUZICHA | 2024 | NSW | ELITE | SPRINT | SILVER | |
13/12/2024 | DGV | TRACK | DYLAN EATHER | 2024 | NSW | ELITE | SCRATCH | GOLD | |
13/12/2024 | DGV | TRACK TEAM | EMILY HINES | 2024 | NSW | U19W | TEAM SPRINT | SILVER | 55.127 |
13/12/2024 | DGV | TRACK TEAM | TYLER PUZICHA | 2024 | NSW | ELITE | TEAM SPRINT | GOLD | 55.538 |
13/12/2024 | DGV | TRACK | DYLAN EATHER | 2024 | NSW | ELITE | ELIMINATION | SILVER | |
08/12/2024 | DGV | TRACK | KURT EATHER | 2024 | NSW | ELITE | OMNIUM | GOLD | |
14/04/2024 | BRISBANE | ROAD | HAYLEE FULLER | 2024 | INT | U23W | TIME TRIAL | BRONZE | |
13/04/2024 | BRISBANE | ROAD | HAYLEE FULLER | 2024 | INT | ELITE | ROAD RACE | BRONZE | |
13/04/2024 | BRISBANE | ROAD | HAYLEE FULLER | 2024 | INT | U23W | ROAD RACE | SILVER | |
06/04/2024 | STROMLO | ROAD | KURT EATHER | 2024 | NSW | ELITE | CRITERIUM | GOLD | |
17/03/2024 | AMV | TRACK | DARRELL WHEELER | 2024 | AUS | MMAS10 | TIME TRIAL | SILVER | 40.837 |
16/03/2024 | AMV | TRACK | ERICA LUNNEY | 2024 | AUS | WMAS3 | TIME TRIAL | GOLD | 38.715 [169] |
16/03/2024 | AMV | TRACK | DARRELL WHEELER | 2024 | AUS | MMAS10 | IND PURSUIT | GOLD | 3:16.352 [170] |
16/03/2024 | AMV | TRACK | EMILY WILLIAMS | 2024 | AUS | WMAS3 | POINTS | SILVER | |
16/03/2024 | AMV | TRACK | SIMONE GROUNDS | 2024 | AUS | WMAS4 | POINTS | BRONZE | |
16/03/2024 | AMV | TRACK | EMILY WILLIAMS | 2024 | AUS | WMAS1 | TIME TRIAL | BRONZE | |
14/03/2024 | AMV | TRACK | EMILY HINES | 2024 | AUS | U19W | TEAMS PURSUIT | BRONZE | |
25/02/2024 | DGV | TRACK | SIMONE GROUNDS | 2024 | NSW | WMAS4 | KEIRIN | SILVER | |
25/02/2024 | DGV | TRACK | ERICA LUNNEY | 2024 | NSW | WMAS3 | TIME TRIAL | GOLD | 39.063 |
25/02/2024 | DGV | TRACK | SIMONE GROUNDS | 2024 | NSW | WMAS4 | TIME TRIAL | SILVER | 41.238 |
25/02/2024 | DGV | TRACK | ERICA LUNNEY | 2024 | NSW | WMAS3 | KEIRIN | GOLD | 13.27 |
25/02/2024 | DGV | TRACK | ERICA LUNNEY | 2024 | NSW | WMAS3 | POINTS | GOLD | |
25/02/2024 | DGV | TRACK | SIMONE GROUNDS | 2024 | NSW | WMAS4 | POINTS | SILVER | |
24/02/2024 | DGV | TRACK TEAM | ERICA/SIMONE | 2024 | NSW | OPEN | TEAMS PURSUIT | GOLD | 05:43.0 TORIESSA, LAURELEA |
24/02/2024 | DGV | TRACK | SIMONE GROUNDS | 2024 | NSW | WMAS4 | SPRINT | SILVER | |
24/02/2024 | DGV | TRACK | SIMONE GROUNDS | 2024 | NSW | WMAS4 | SCRATCH | BRONZE | |
24/02/2024 | DGV | TRACK | ERICA LUNNEY | 2024 | NSW | WMAS3 | SCRATCH | GOLD | |
24/02/2024 | DGV | TRACK | ERICA LUNNEY | 2024 | NSW | WMAS3 | SPRINT | GOLD | |
23/02/2024 | DGV | TRACK | EMILY WILLIAMS | 2024 | NSW | WMAS1 | IND PURSUIT | GOLD | 2:44.898 |
23/02/2024 | DGV | TRACK TEAM | SIMONE/ERICA/EMILY | 2024 | NSW | ALL AGES | TEAM SPRINT | GOLD | 57.647 |
23/02/2024 | DGV | TRACK | ERICA LUNNEY | 2024 | NSW | WMAS3 | IND PURSUIT | GOLD | 02:51.1 |
23/02/2024 | DGV | TRACK | SIMONE GROUNDS | 2024 | NSW | WMAS4 | IND PURSUIT | SILVER | 02:40.7 |
18/02/2024 | DGV | TRACK | EMILY HINES | 2024 | NSW | U17W | KEIRIN | GOLD | |
18/02/2024 | DGV | TRACK TEAM | EMILY HINES | 2024 | NSW | U17W | TEAM SPRINT | SILVER | BRADSHAW+APPS 58.558 |
17/02/2024 | DGV | TRACK TEAM | SID/COOPS/WILL | 2024 | NSW | U15M | TEAM SPRINT | BRONZE | |
17/02/2024 | DGV | TRACK TEAM | EMILY HINES | 2024 | NSW | U17W | TEAMS PURSUIT | GOLD | |
16/02/2024 | DGV | TRACK | EMILY HINES | 2024 | NSW | U17W | POINTS | SILVER | |
14/02/2024 | NZ | TRACK TEAM | DANIEL BARBER | 2024 | OCEANIA | ELITE | TEAM SPRINT | GOLD | |
11/02/2024 | DUBBO | TRACK | MATILDA LUNNEY | 2024 | NSW | U13G | SPRINT | BRONZE | |
11/02/2024 | DUBBO | TRACK | MARY LENNOX | 2024 | NSW | U11G | SPRINT | SILVER | |
11/02/2024 | DUBBO | TRACK | ARLO HADFIELD | 2024 | NSW | U9B | SPRINT | BRONZE | |
10/02/2024 | DUBBO | TRACK | MARY LENNOX | 2024 | NSW | U11G | TIME TRIAL | BRONZE | |
10/02/2024 | DUBBO | TRACK | THOMAS LENNOX | 2024 | NSW | U9B | SCRATCH | BRONZE | |
10/02/2024 | DUBBO | TRACK | THOMAS LENNOX | 2024 | NSW | U9B | TIME TRIAL | BRONZE | |
10/02/2024 | DUBBO | TRACK | MATILDA LUNNEY | 2024 | NSW | U13G | SCRATCH | BRONZE | |
10/02/2024 | DUBBO | TRACK | MARY LENNOX | 2024 | NSW | U11G | SCRATCH | SILVER | |
10/02/2024 | DUBBO | TRACK | MATILDA LUNNEY | 2024 | NSW | U13G | TIME TRIAL | BRONZE | |
28/01/2024 | DGV | TRACK | TYLER PUZICHA | 2024 | NSW | ELITE | TIME TRIAL | SILVER | 00:36.5 |
28/01/2024 | DGV | TRACK | KURT EATHER | 2024 | NSW | ELITE | TIME TRIAL | SILVER | 01:04.3 |
28/01/2024 | DGV | TRACK | TYLER PUZICHA | 2024 | NSW | ELITE | KEIRIN | SILVER | |
28/01/2024 | DGV | TRACK | DYLAN EATHER | 2024 | NSW | ELITE | TIME TRIAL | GOLD | 01:03.4 |
28/01/2024 | DGV | TRACK | KURT EATHER | 2024 | NSW | ELITE | POINTS | GOLD | 36 PTS |
28/01/2024 | DGV | TRACK | DANIEL BARBER | 2024 | NSW | ELITE | KEIRIN | GOLD | |
27/01/2024 | DGV | TRACK TEAM | DANIEL BARBER | 2024 | NSW | ELITE | TEAM SPRINT | SILVER | 00:50.4 |
27/01/2024 | DGV | TRACK | TYLER PUZICHA | 2024 | NSW | ELITE | SPRINT | SILVER | CHECK |
27/01/2024 | DGV | TRACK | DANIEL BARBER | 2024 | NSW | ELITE | SPRINT | GOLD | QLF 9.863 |
27/01/2024 | DGV | TRACK | KURT EATHER | 2024 | NSW | ELITE | IND PURSUIT | GOLD | 4:27 |
07/01/2024 | BALLARAT | ROAD | HAYLEE FULLER | 2024 | AUS | U23W | ROAD RACE | SILVER | |
10/12/2023 | DGV | TRACK | EMILY HINES | 2023 | NSW | U17W | MADISON | GOLD | |
10/12/2023 | DGV | TRACK | KURT EATHER | 2023 | NSW | ELITE | ELIMINATION | SILVER | |
10/12/2023 | DGV | TRACK | KURT EATHER | 2023 | NSW | ELITE | MADISON | GOLD | |
10/12/2023 | DGV | TRACK | DYLAN EATHER | 2023 | NSW | ELITE | MADISON | SILVER | |
10/12/2023 | DGV | TRACK | DYLAN EATHER | 2023 | NSW | ELITE | ELIMINATION | GOLD | |
09/12/2023 | DGV | TRACK | EMILY HINES | 2023 | NSW | U17W | SCRATCH | BRONZE | |
09/12/2023 | DGV | TRACK | KURT EATHER | 2023 | NSW | ELITE | SCRATCH | GOLD | |
09/12/2023 | DGV | TRACK | DYLAN EATHER | 2023 | NSW | ELITE | SCRATCH | SILVER | |
26/11/2023 | DGV | TRACK | DYLAN EATHER | 2023 | NSW | ELITE | OMNIUM | SILVER | Eather brothers 1- 2 |
26/11/2023 | DGV | TRACK | KURT EATHER | 2023 | NSW | ELITE | OMNIUM | GOLD | |
26/11/2023 | DGV | TRACK | EMILY HINES | 2023 | NSW | U17W | OMNIUM | BRONZE | |
24/09/2023 | SHEPPARTON | ROAD | DARRELL WHEELER | 2023 | AUS | MMAS10 | CRITERIUM | GOLD | 167 Daz (47th NT) |
23/09/2023 | SHEPPARTON | ROAD | DARRELL WHEELER | 2023 | AUS | MMAS10 | ROAD RACE | GOLD | 166 |
10/09/2023 | HEZ | ROAD | COOPER FARR | 2023 | NSW | U13B | ROAD RACE | GOLD | |
09/09/2023 | HEZ | ROAD | SIDNEY PICKERING | 2023 | NSW | U13B | TIME TRIAL | SILVER | |
09/09/2023 | HEZ | ROAD | COOPER FARR | 2023 | NSW | U13B | CRITERIUM | GOLD | |
13/08/2023 | HEZ | ROAD | BEN ANDERSON | 2023 | NSW | U19M | ROAD RACE | SILVER | 94km 2h25:03 |
16/04/2023 | AMV | TRACK | EMILY WILLIAMS | 2023 | AUS | WMAS1 | POINTS | GOLD | 165 |
16/04/2023 | AMV | TRACK TEAM | ERICA LUNNEY | 2023 | AUS | OPEN | TEAMS PURSUIT | BRONZE | 05:47.249 |
16/04/2023 | AMV | TRACK | ERICA LUNNEY | 2023 | AUS | WMAS3 | POINTS | SILVER | |
15/04/2023 | AMV | TRACK | EMILY WILLIAMS | 2023 | AUS | WMAS1 | IND PURSUIT | SILVER | 02:42.343 |
15/04/2023 | AMV | TRACK | ERICA LUNNEY | 2023 | AUS | WMAS3 | IND PURSUIT | SILVER | 02:51.794 |
15/04/2023 | AMV | TRACK | DARRELL WHEELER | 2023 | AUS | MMAS10 | POINTS | GOLD | (164) |
15/04/2023 | AMV | TRACK | DARRELL WHEELER | 2023 | AUS | MMAS10 | IND PURSUIT | GOLD | 02:49.427 (163) |
15/04/2023 | AMV | TRACK TEAM | EMILY WILLIAM-ERICA LUNNEY | 2023 | AUS | OPEN | TEAM SPRINT | SILVER | 00:57.680 |
14/04/2023 | AMV | TRACK | ERICA LUNNEY | 2023 | AUS | WMAS3 | KEIRIN | SILVER | |
14/04/2023 | AMV | TRACK | ERICA LUNNEY | 2023 | AUS | WMAS3 | TIME TRIAL | SILVER | 39.047 +1.295 |
14/04/2023 | AMV | TRACK | DARRELL WHEELER | 2023 | AUS | MMAS10 | KEIRIN | GOLD | 161 |
14/04/2023 | AMV | TRACK | DARRELL WHEELER | 2023 | AUS | MMAS10 | SCRATCH | GOLD | 162 |
13/04/2023 | AMV | TRACK | ERICA LUNNEY | 2023 | AUS | WMAS3 | SPRINT | SILVER | Q 13.02+0.440 |
13/04/2023 | AMV | TRACK | ERICA LUNNEY | 2023 | AUS | WMAS3 | SCRATCH | BRONZE | |
13/04/2023 | AMV | TRACK | DARRELL WHEELER | 2023 | AUS | MMAS10 | TIME TRIAL | SILVER | 40.685 +0.776 |
13/04/2023 | AMV | TRACK | EMILY WILLIAMS | 2023 | AUS | WMAS1 | SCRATCH | GOLD | Gus's 160th Aussie Gold |
19/03/2023 | DGV | TRACK | ERICA LUNNEY | 2023 | NSW | WMAS3 | TIME TRIAL | GOLD | |
19/03/2023 | AMV | TRACK TEAM | DANIEL BARBER | 2023 | AUS | ELITE | TEAM SPRINT | BRONZE | 44.160 BFinal |
19/03/2023 | DGV | TRACK | ERICA LUNNEY | 2023 | NSW | WMAS3 | KEIRIN | GOLD | |
19/03/2023 | DGV | TRACK | ERICA LUNNEY | 2023 | NSW | WMAS3 | POINTS | GOLD | |
18/03/2023 | DGV | TRACK | ERICA LUNNEY | 2023 | NSW | WMAS3 | SCRATCH | GOLD | |
18/03/2023 | DGV | TRACK | ERICA LUNNEY | 2023 | NSW | WMAS3 | SPRINT | GOLD | |
18/03/2023 | AMV | TRACK | DANIEL BARBER | 2023 | AUS | ELITE | KEIRIN | BRONZE | |
18/03/2023 | AMV | TRACK TEAM | ISABELLE RUSSELL | 2023 | AUS | U19W | MADISON | SILVER | With LAUREN BATES` |
17/03/2023 | AMV | TRACK TEAM | BEN ANDERSON | 2023 | AUS | U19W | TEAMS PURSUIT | BRONZE | 4:18.045 |
17/03/2023 | DGV | TRACK | EMILY WILLIAMS | 2023 | NSW | WMAS1 | IND PURSUIT | GOLD | 2:40.499 |
15/03/2023 | AMV | TRACK | ISABELLE RUSSELL | 2023 | AUS | U19W | SCRATCH | BRONZE | |
12/03/2023 | DUBBO | TRACK | COOPER FARR | 2023 | NSW | U13B | SPRINT | GOLD | |
12/03/2023 | DUBBO | TRACK | MARY LENNOX | 2023 | NSW | U11G | SPRINT | BRONZE | |
12/03/2023 | DUBBO | TRACK | SCARLETT WEEKS | 2023 | NSW | U13G | SPRINT | SILVER | |
12/03/2023 | DUBBO | TRACK | THOMAS TANSWELL | 2023 | NSW | U9B | SPRINT | GOLD | |
12/03/2023 | DUBBO | TRACK | SIDNEY PICKERING | 2023 | NSW | U13B | SPRINT | BRONZE | |
11/03/2023 | DUBBO | TRACK | THOMAS TANSWELL | 2023 | NSW | U9B | TIME TRIAL | GOLD | |
11/03/2023 | DUBBO | TRACK | MARY LENNOX | 2023 | NSW | U11G | TIME TRIAL | BRONZE | |
11/03/2023 | DUBBO | TRACK | SCARLETT WEEKS | 2023 | NSW | U13G | TIME TRIAL | SILVER | |
11/03/2023 | DUBBO | TRACK | THOMAS LENNOX | 2023 | NSW | U9B | TIME TRIAL | BRONZE | |
11/03/2023 | DUBBO | TRACK | MARY LENNOX | 2023 | NSW | U11G | SCRATCH | BRONZE | |
11/03/2023 | DUBBO | TRACK | SIDNEY PICKERING | 2023 | NSW | U13B | TIME TRIAL | BRONZE | |
11/03/2023 | DUBBO | TRACK | THOMAS TANSWELL | 2023 | NSW | U9B | SCRATCH | GOLD | |
11/03/2023 | DUBBO | TRACK | SIDNEY PICKERING | 2023 | NSW | U13B | SCRATCH | BRONZE | |
11/03/2023 | DUBBO | TRACK | THOMAS LENNOX | 2023 | NSW | U9B | SCRATCH | BRONZE | |
11/03/2023 | DUBBO | TRACK | COOPER FARR | 2023 | NSW | U13B | TIME TRIAL | GOLD | |
11/03/2023 | DUBBO | TRACK | COOPER FARR | 2023 | NSW | U13B | SCRATCH | GOLD | |
11/03/2023 | DUBBO | TRACK | SCARLETT WEEKS | 2023 | NSW | U13G | SCRATCH | BRONZE | |
25/02/2023 | DGV | TRACK | ISABELLE RUSSELL | 2023 | NSW | U19W | SCRATCH | SILVER | |
19/02/2023 | DGV | TRACK | DANIEL BARBER | 2023 | NSW | ELITE | SPRINT | GOLD | Q10.092 |
18/02/2023 | DGV | TRACK | KURT EATHER | 2023 | NSW | ELITE | IND PURSUIT | BRONZE | 04:36.4 |
18/02/2023 | DGV | TRACK | BEN ANDERSON | 2023 | NSW | U19W | IND PURSUIT | GOLD | Q1st-3:22.472 |
18/02/2023 | DGV | TRACK | EMILY WILLIAMS | 2023 | NSW | ELITE | IND PURSUIT | SILVER | 04:05.3 |
18/02/2023 | DGV | TRACK | EMILY HINES | 2023 | NSW | U17W | TEAMS PURSUIT | SILVER | 03:53.4 |
17/02/2023 | DGV | TRACK | DYLAN EATHER | 2023 | NSW | ELITE | TIME TRIAL | GOLD | 01:04.2 |
17/02/2023 | DGV | TRACK TEAM | KURT EATHER | 2023 | NSW | ELITE | TIME TRIAL | SILVER | 01:04.5 |
17/02/2023 | DGV | TRACK TEAM | BEN ANDERSON | 2023 | NSW | U19M | TIME TRIAL | GOLD | 1:05.157 |
17/02/2023 | DGV | TRACK TEAM | EMILY HINES | 2023 | NSW | U17W | TEAM SPRINT | SILVER | 00:53.4 |
17/02/2023 | DGV | TRACK | ISABELLE RUSSELL | 2023 | NSW | U19W | POINTS | BRONZE | |
17/02/2023 | DGV | TRACK | DYLAN EATHER | 2023 | NSW | ELITE | POINTS | SILVER | |
10/01/2023 | BALLARAT | ROAD | HAYLEE FULLER | 2023 | AUS | U23W | ROAD TIME TRIAL | BRONZE | |
06/01/2023 | BALLARAT | ROAD | BEN ANDERSON | 2023 | AUS | U19M | CRITERIUM | BRONZE |
bottom of page



