top of page
Results Register
Date of Event | Location | Discipline | RIDER | Year | Event Level | DIVISION | Event Name | Result | Time or Notes |
|---|---|---|---|---|---|---|---|---|---|
19/03/2023 | AMV | TRACK TEAM | DANIEL BARBER | 2023 | AUS | ELITE | TEAM SPRINT | BRONZE | 44.160 BFinal |
19/03/2023 | DGV | TRACK | ERICA LUNNEY | 2023 | NSW | WMAS3 | KEIRIN | GOLD | |
19/03/2023 | DGV | TRACK | ERICA LUNNEY | 2023 | NSW | WMAS3 | POINTS | GOLD | |
18/03/2023 | DGV | TRACK | ERICA LUNNEY | 2023 | NSW | WMAS3 | SCRATCH | GOLD | |
18/03/2023 | DGV | TRACK | ERICA LUNNEY | 2023 | NSW | WMAS3 | SPRINT | GOLD | |
18/03/2023 | AMV | TRACK | DANIEL BARBER | 2023 | AUS | ELITE | KEIRIN | BRONZE | |
18/03/2023 | AMV | TRACK TEAM | ISABELLE RUSSELL | 2023 | AUS | U19W | MADISON | SILVER | With LAUREN BATES` |
17/03/2023 | AMV | TRACK TEAM | BEN ANDERSON | 2023 | AUS | U19W | TEAMS PURSUIT | BRONZE | 4:18.045 |
17/03/2023 | DGV | TRACK | EMILY WILLIAMS | 2023 | NSW | WMAS1 | IND PURSUIT | GOLD | 2:40.499 |
15/03/2023 | AMV | TRACK | ISABELLE RUSSELL | 2023 | AUS | U19W | SCRATCH | BRONZE | |
12/03/2023 | DUBBO | TRACK | COOPER FARR | 2023 | NSW | U13B | SPRINT | GOLD | |
12/03/2023 | DUBBO | TRACK | MARY LENNOX | 2023 | NSW | U11G | SPRINT | BRONZE | |
12/03/2023 | DUBBO | TRACK | SCARLETT WEEKS | 2023 | NSW | U13G | SPRINT | SILVER | |
12/03/2023 | DUBBO | TRACK | THOMAS TANSWELL | 2023 | NSW | U9B | SPRINT | GOLD | |
12/03/2023 | DUBBO | TRACK | SIDNEY PICKERING | 2023 | NSW | U13B | SPRINT | BRONZE | |
11/03/2023 | DUBBO | TRACK | THOMAS TANSWELL | 2023 | NSW | U9B | TIME TRIAL | GOLD | |
11/03/2023 | DUBBO | TRACK | MARY LENNOX | 2023 | NSW | U11G | TIME TRIAL | BRONZE | |
11/03/2023 | DUBBO | TRACK | SCARLETT WEEKS | 2023 | NSW | U13G | TIME TRIAL | SILVER | |
11/03/2023 | DUBBO | TRACK | THOMAS LENNOX | 2023 | NSW | U9B | TIME TRIAL | BRONZE | |
11/03/2023 | DUBBO | TRACK | MARY LENNOX | 2023 | NSW | U11G | SCRATCH | BRONZE | |
11/03/2023 | DUBBO | TRACK | SIDNEY PICKERING | 2023 | NSW | U13B | TIME TRIAL | BRONZE | |
11/03/2023 | DUBBO | TRACK | THOMAS TANSWELL | 2023 | NSW | U9B | SCRATCH | GOLD | |
11/03/2023 | DUBBO | TRACK | SIDNEY PICKERING | 2023 | NSW | U13B | SCRATCH | BRONZE | |
11/03/2023 | DUBBO | TRACK | THOMAS LENNOX | 2023 | NSW | U9B | SCRATCH | BRONZE | |
11/03/2023 | DUBBO | TRACK | COOPER FARR | 2023 | NSW | U13B | TIME TRIAL | GOLD | |
11/03/2023 | DUBBO | TRACK | COOPER FARR | 2023 | NSW | U13B | SCRATCH | GOLD | |
11/03/2023 | DUBBO | TRACK | SCARLETT WEEKS | 2023 | NSW | U13G | SCRATCH | BRONZE | |
25/02/2023 | DGV | TRACK | ISABELLE RUSSELL | 2023 | NSW | U19W | SCRATCH | SILVER | |
19/02/2023 | DGV | TRACK | DANIEL BARBER | 2023 | NSW | ELITE | SPRINT | GOLD | Q10.092 |
18/02/2023 | DGV | TRACK | KURT EATHER | 2023 | NSW | ELITE | IND PURSUIT | BRONZE | 04:36.4 |
18/02/2023 | DGV | TRACK | BEN ANDERSON | 2023 | NSW | U19W | IND PURSUIT | GOLD | Q1st-3:22.472 |
18/02/2023 | DGV | TRACK | EMILY WILLIAMS | 2023 | NSW | ELITE | IND PURSUIT | SILVER | 04:05.3 |
18/02/2023 | DGV | TRACK | EMILY HINES | 2023 | NSW | U17W | TEAMS PURSUIT | SILVER | 03:53.4 |
17/02/2023 | DGV | TRACK | DYLAN EATHER | 2023 | NSW | ELITE | TIME TRIAL | GOLD | 01:04.2 |
17/02/2023 | DGV | TRACK TEAM | KURT EATHER | 2023 | NSW | ELITE | TIME TRIAL | SILVER | 01:04.5 |
17/02/2023 | DGV | TRACK TEAM | BEN ANDERSON | 2023 | NSW | U19M | TIME TRIAL | GOLD | 1:05.157 |
17/02/2023 | DGV | TRACK TEAM | EMILY HINES | 2023 | NSW | U17W | TEAM SPRINT | SILVER | 00:53.4 |
17/02/2023 | DGV | TRACK | ISABELLE RUSSELL | 2023 | NSW | U19W | POINTS | BRONZE | |
17/02/2023 | DGV | TRACK | DYLAN EATHER | 2023 | NSW | ELITE | POINTS | SILVER | |
10/01/2023 | BALLARAT | ROAD | HAYLEE FULLER | 2023 | AUS | U23W | ROAD TIME TRIAL | BRONZE | |
06/01/2023 | BALLARAT | ROAD | BEN ANDERSON | 2023 | AUS | U19M | CRITERIUM | BRONZE | |
10/12/2022 | DGV | TRACK | KURT EATHER | 2022 | NSW | ELITE | SCRATCH | BRONZE | |
28/08/2022 | UNANDERRA | ROAD | ISABELLE RUSSELL | 2022 | NSW | U17W | CRITERIUM | BRONZE | |
28/08/2022 | DGV | CX | SIMONE GROUNDS | 2022 | NSW | WMAS4 | CYCLOCROSS | SILVER | |
28/08/2022 | UNANDERRA | ROAD | ISABELLE RUSSELL | 2022 | NSW | U17W | TIME TRIAL | BRONZE | 23.30.95 36.99km/hr |
27/08/2022 | UNANDERRA | ROAD | ISABELLE RUSSELL | 2022 | NSW | U17W | ROAD RACE | SILVER | |
27/08/2022 | UNANDERRA | ROAD | EMILY HINES | 2022 | NSW | U15W | ROAD RACE | BRONZE | |
24/08/2022 | TEL AVIV | TRACK | TYLER PUZICHA | 2022 | WORLDS | U19W | TEAM SPRINT | SILVER | Q:50.856 AUS REC (EMMA STEVENS & SOPHIE MARR) |
21/08/2022 | UNKNOWN | ROAD | DYLAN EATHER | 2022 | NSW | U23M | ROAD RACE | BRONZE | CHECK |
21/08/2022 | UNKNOWN | ROAD | KURT EATHER | 2022 | NSW | U23M | ROAD RACE | GOLD | CHECK |
24/04/2022 | CESSNOCK | ROAD | BEN ANDERSON | 2022 | NSW | U19M | CRITERIUM | GOLD | |
22/04/2022 | CESSNOCK | ROAD | DYLAN EATHER | 2022 | NSW | U23M | CRITERIUM | BRONZE | |
05/04/2022 | AMV | TRACK | TYLER PUZICHA | 2022 | OCEANIA | U19W | TEAM SPRINT | GOLD | Emma Stevens and Lily Stratford 51.323 – Oceania Record |
04/04/2022 | CESSNOCK | ROAD | KURT EATHER | 2022 | NSW | U23M | CRITERIUM | GOLD | |
04/04/2022 | AMV | TRACK | DYLAN EATHER | 2022 | OCEANIA | ELITE | TIME TRIAL | BRONZE | 1:03.335 |
04/04/2022 | AMV | TRACK | BEN ANDERSON | 2022 | OCEANIA | U19M | TEAMS PURSUIT | BRONZE | Q:4:28.582 No Final ( 2 Teams) |
02/04/2022 | AMV | TRACK | TYLER PUZICHA | 2022 | OCEANIA | U19W | TIME TRIAL | GOLD | 35.584 |
02/04/2022 | AMV | TRACK | TYLER PUZICHA | 2022 | OCEANIA | U19W | SPRINT | SILVER | |
02/04/2022 | AMV | TRACK | BEN ANDERSON | 2022 | OCEANIA | U19M | POINTS | BRONZE | |
28/03/2022 | DGV | TRACK | ERICA LUNNEY | 2022 | NSW | WMAS2 | POINTS | GOLD | |
28/03/2022 | DGV | TRACK | DARRELL WHEELER | 2022 | NSW | MMAS10 | POINTS | GOLD | |
27/03/2022 | DGV | TRACK | GRAEME PEADON | 2022 | NSW | MMAS7 | TIME TRIAL | BRONZE | 00:39.405 |
27/03/2022 | DGV | TRACK | DARRELL WHEELER | 2022 | NSW | MMAS10 | TIME TRIAL | GOLD | 00:40.352 |
27/03/2022 | DGV | TRACK | ERICA LUNNEY | 2022 | NSW | WMAS2 | TIME TRIAL | GOLD | 00:39.186 |
27/03/2022 | DGV | TRACK | HEATHER MALEHAM | 2022 | NSW | WMAS3 | TIME TRIAL | BRONZE | 00:43.062 |
26/03/2022 | DGV | TRACK | ERICA LUNNEY | 2022 | NSW | WMAS2 | SCRATCH | GOLD | |
26/03/2022 | DGV | TRACK | DARRELL WHEELER | 2022 | NSW | MMAS10 | SCRATCH | GOLD | |
26/03/2022 | DGV | TRACK | DARRELL WHEELER | 2022 | NSW | MMAS10 | SPRINT | GOLD | |
26/03/2022 | DGV | TRACK | EMILY WILLIAMS | 2022 | NSW | WMAS1 | SCRATCH | GOLD | |
26/03/2022 | DGV | TRACK | ERICA LUNNEY | 2022 | NSW | WMAS2 | SPRINT | SILVER | |
26/03/2022 | DGV | TRACK | GRAEME PEADON | 2022 | NSW | MMAS7 | SCRATCH | BRONZE | |
26/03/2022 | DGV | TRACK | HEATHER MALEHAM | 2022 | NSW | WMAS1 | SCRATCH | SILVER | |
25/03/2022 | DGV | TRACK | DARRELL WHEELER | 2022 | NSW | MMAS10 | IND PURSUIT | GOLD | 02:46.205 |
25/03/2022 | DGV | TRACK | EMILY WILLIAMS | 2022 | NSW | WMAS1 | IND PURSUIT | GOLD | 02:41.738 |
25/03/2022 | DGV | TRACK | ERICA/HEATHER/EMILY | 2022 | NSW | MWAA | TEAM SPRINT | GOLD | 00:59.235 |
25/03/2022 | DGV | TRACK | HEATHER MALEHAM | 2022 | NSW | WMAS3 | IND PURSUIT | GOLD | 02:52.652 |
25/03/2022 | DGV | TRACK | GRAEME PEADON | 2022 | NSW | MMAS7 | IND PURSUIT | SILVER | 02:33.365 |
19/03/2022 | DGV | TRACK | KURT EATHER | 2022 | NSW | ELITE | OMNIUM | GOLD | WON ALL EVENTS |
27/02/2022 | DGV | TRACK | TYLER PUZICHA | 2022 | NSW | U19W | KEIRIN | GOLD | |
27/02/2022 | DGV | TRACK | BEN ANDERSON | 2022 | NSW | U19M | KEIRIN | GOLD | |
27/02/2022 | DGV | TRACK | KURT EATHER | 2022 | NSW | ELITE | POINTS | GOLD | |
27/02/2022 | DGV | TRACK | BEN ANDERSON | 2022 | NSW | U19M | POINTS | BRONZE | |
26/02/2022 | DGV | TRACK | EMILY WILLIAMS | 2022 | NSW | ELITE | IND PURSUIT | GOLD | 04:03.720 |
26/02/2022 | DGV | TRACK | TYLER PUZICHA | 2022 | NSW | U19W | SPRINT | GOLD | |
26/02/2022 | DGV | TRACK | KURT EATHER | 2022 | NSW | U19M | IND PURSUIT | SILVER | Q:4:27.290 F:4:29.340 |
26/02/2022 | DGV | TRACK | BEN ANDERSON | 2022 | NSW | U19M | IND PURSUIT | SILVER | Q:3:28.310 |
25/02/2022 | DGV | TRACK | DYLAN EATHER | 2022 | NSW | ELITE | SCRATCH | BRONZE | |
25/02/2022 | DGV | TRACK | DYLAN EATHER | 2022 | NSW | ELITE | TIME TRIAL | GOLD | 01:03.650 |
25/02/2022 | DGV | TRACK | KURT EATHER | 2022 | NSW | ELITE | TIME TRIAL | BRONZE | 01:04.460 |
25/02/2022 | DGV | TRACK | BEN ANDERSON | 2022 | NSW | U19M | TIME TRIAL | GOLD | 01:04.590 |
25/02/2022 | DGV | TRACK | KURT EATHER | 2022 | NSW | ELITE | SCRATCH | GOLD | |
25/02/2022 | DGV | TRACK | TYLER PUZICHA | 2022 | NSW | U19W | TIME TRIAL | GOLD | 00:36.460 |
25/02/2022 | DGV | TRACK | BEN ANDERSON | 2022 | NSW | U19M | SCRATCH | BRONZE | |
20/02/2022 | DUBBO | TRACK | COOPER FARR | 2022 | NSW | U13B | SPRINT | BRONZE | |
19/02/2022 | DUBBO | TRACK | COOPER FARR | 2022 | NSW | U13B | TIME TRIAL | SILVER |
bottom of page